MUMC Results in BUSA and other Competitions
BUSA 2006
| Name | Team | Total Points | Overall position |
|---|---|---|---|
| Manchester 1 | 489 | 17th | |
| Alex Cannon | Manchester 2 | 202 | 33rd |
| Jon Denniss | Manchester 1 | 193 | 47th |
| Rachel Pritchard | Manchester 1 | 94 | 38th |
| Manchester 2 | 634 | 2nd | |
| Tom Lawrence | Manchester 2 | 235 | 3rd |
| Nathan Lawrence | Manchester 2 | 214 | 19th |
| Kate Turner | Manchester 2 | 185 | 4th |
Once again fantastic performances from everyone, especially Kate who was beaten by 3 members of the British Team.
The full results can be downloaded here.
Manchester Inter-Universities Bouldering Competition 2006
| Position | Name | Score |
|---|---|---|
| 1st | MUMC | 1191 |
| 2nd | Salford (SUMC) | 989 |
| 3rd | Man Met (MMU) | 825 |
- MUMC
Top Male: Tom (143) Top Female: Kate (109)
- SUMC
Top Male: Dan O’Brian (128) Top Female: Heather Booke (92)
- MMU
Top Male: Christian Knight (138) Top Female: Louise Hay (47)
Intra-Club Results:
| Position | Name | Score |
|---|---|---|
| 1st | Tom Lawrence | 143 |
| 2nd | Nathan Lawrence | 126 |
| 3rd | Alex Cannon | 124 |
| 4th | Tim Marjot | 120 |
| 5th | Chris Todd | 117 |
| 6th | Julian | 106 |
| 7th | Ben Lea | 94 |
| 8th | Ric Moat | 89 |
| 9th | Jonny Squires | 82 |
| 10th | David Charlton | 75 |
| 11th | David Clark | 68 |
| 12th | Steve Rawlinson | 56 |
| 13th | Stephen Snee | 49 |
| Position | Name | Score |
|---|---|---|
| 1st | Kate Turner | 109 |
| 2nd | Rachel Pritchard | 59 |
| 3rd | Comrie McDonald | 54 |
| 4th | Claire Passmore | 52 |
| 5th | Anna Fenton | 42 |
| 6th | Naomi Atkin | 33 |
| 7th | Sarah Hall | 14 |
Leeds Wall Bouldering Series 05/06
| Name | Total Points | Position |
|---|---|---|
| Tom Lawrence | 691 | 1st |
| Nathan Lawrence | 521 | 9th |
| Alex Cannon | 511 | 10th |
| Jon Denniss | 494 | 11th |
| Kate Turner | 398 | 4th |
Some fantastic performances, which includes Tom winning 3 of the 5 rounds. It dhould also be mentioned that various others from MUMC took part in some of the rounds, but of these none took part in enough rounds to get a comparable score.
The full results can be seen here.
BUSA 2005
| Name | Team | Total Points | Overall position |
|---|---|---|---|
| Manchester 1 | 604 | 2nd | |
| Tom Lawrence | Manchester 1 | 238 | 1st |
| Ian Ang | Manchester 1 | 208 | 10th |
| Kate Turner | Manchester 1 | 158 | 6th |
| Manchester 2 | 460 | 26th | |
| Alex Cannon | Manchester 2 | 182 | 42nd |
| Henry Larden | Manchester 2 | 172 | 64th |
| Claire Passmore | Manchester 2 | 106 | 36th |
Brilliant performances from everyone. Although special congratulations to Tom who eventually won in a superfinal!
The full results can be downloaded here.
BUSA 2004
| Name | Team | Total Points | Overall position |
|---|---|---|---|
| Manchester 1 | 584 | 4th | |
| Dave Barrans | Manchester 1 | 250 | 3rd |
| Chris Watson | Manchester 1 | 200 | 25th |
| Elizabeth Bowler | Manchester 1 | 134 | 9th |
| Manchester 2 | 455 | 21st | |
| Ben Anderson | Manchester 2 | 194 | 29th |
| Alex Cannon | Manchester 2 | 170 | 64th |
| Sam Hazel | Manchester 2 | 91 | 30th |
The full results can be downloaded here.
BUSA 2003
| Name | Team | Total Points | Overall position |
|---|---|---|---|
| Manchester 1 | 779 | 2nd | |
| Dave Barrans | Manchester 1 | 330 | 1st |
| Mike Vincent | Manchester 1 | 241 | 34th |
| Elizabeth Bowler | Manchester 1 | 208 | 6th |
| Manchester 2 | 645 | 22nd | |
| Chris Watson | Manchester 2 | 294 | 6th |
| Ben Anderson | Manchester 2 | 236 | 44th |
| Jo Solomon | Manchester 2 | 115 | 51st |
The full results can be downloaded here.
